Food Service Home
Staff
Food Service Inspection Reports
| Site | Date | Satisfactory | Unsatisfactory | Incomplete |
|---|---|---|---|---|
| Cottondale Elementary School | 04/15/26 | Yes | ||
| Cottondale High School | 04/23/26 | Yes | ||
| Early Childhood Center | 01/29/26 | Yes | ||
| Graceville School | 02/09/26 | Yes | ||
| Grand Ridge School | 04/07/26 | Yes | ||
| Hope School | 01/13/26 | Yes | ||
| Malone School | 04/22/26 | Yes | ||
| Marianna High School | 01/13/26 | Yes | ||
| Marianna K-8 School | 02/06/26 | Yes | ||
| Sneads Elementary School | 05/04/26 | Yes | ||
| Sneads High School | 05/04/26 | Yes | ||
| JCSB Support Services | 09/10/25 | Yes |
Signed Reports are posted in each school cafeteria and they can be requested from the JCSB Food Service Department.
